![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accommodation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICES IN POUNDS STERLING per person |
|||||||
| IGUAZU AND TANIFE STERLING PRICES 2010 - 2011 | |||||||
| 7 DAYS | 14 DAYS | ||||||
| Departure | 2 Persons | 3 Persons | 4 Persons | 2 Persons | 3 Persons | 4 Persons | |
| up to date | ( £ per person) | ( £ per person) | ( £ per person) | ( £ per person) | ( £ per person) | ( £ per person) | |
| (Iguazu only) | (Iguazu only) | (Iguazu only) | (Iguazu only) | ||||
| 25/02/2010 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 30/04/2010 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 10/05/2010 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 30/07/2010 | £125.00 | £100.00 | £100.00 | £250.00 | £200.00 | £200.00 | |
| 27/08/2010 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 24/09/2010 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 29/10/2010 | £162.50 | £130.00 | £100.00 | £325.00 | £260.00 | £200.00 | |
| 07/11/2010 | £162.50 | £125.00 | £100.00 | £325.00 | £250.00 | £200.00 | |
| 17/12/2010 | £162.50 | £125.00 | £100.00 | £325.00 | £250.00 | £200.00 | |
| 29/12/2010 |
£150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 05/01/2011 |
£125.00 | £100.00 | £100.00 | £250.00 | £200.00 | £200.00 | |
| ALWAYS WILLING TO TALK
DISCOUNT OFF THESE PRICES (prices now 35% lower than 2002 level) |
|||||||