![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accommodation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICES IN POUNDS STERLING per person |
|||||||
| IGUAZU AND TANIFE STERLING PRICES 2008 - 2009 | |||||||
| 7 DAYS | 14 DAYS | ||||||
| Departure | 2 Persons | 3 Persons | 4 Persons | 2 Persons | 3 Persons | 4 Persons | |
| up to date | ( £ per person) | ( £ per person) | ( £ per person) | ( £ per person) | ( £ per person) | ( £ per person) | |
| (Iguazu only) | (Iguazu only) | (Iguazu only) | (Iguazu only) | ||||
| 25/02/2008 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 04/05/2008 | £125.00 | £100.00 | £100.00 | £250.00 | £200.00 | £200.00 | |
| 05/05/2008 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 30/07/2008 | £125.00 | £100.00 | £100.00 | £250.00 | £200.00 | £200.00 | |
| 27/08/2008 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 24/09/2008 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 29/10/2008 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 19/11/2008 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 17/12/2008 | £150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 29/12/2008 |
£150.00 | £125.00 | £100.00 | £300.00 | £250.00 | £200.00 | |
| 05/01/2009 |
£125.00 | £100.00 | £100.00 | £250.00 | £200.00 | £200.00 | |
| ALWAYS WILLING TO TALK
DISCOUNT OFF THESE PRICES (prices now 35% lower than 2002 level) |
|||||||