![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accommodation |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICES IN EUROS per person |
|||||||
| IGUAZU AND TANIFE EURO PRICES 2008 - 2009 | |||||||
| (Based on 1.28 Euro to GBP) | |||||||
| 7 DAYS | 14 DAYS | ||||||
| Departure | 2 Persons | 3 Persons | 4 Persons | 2 Persons | 3 Persons | 4 Persons | |
| on or before | ( € per person) | ( € per person) | ( € per person) | ( € per person) | ( € per person) | ( € per person) | |
| (Iguazu only) | (Iguazu only) | (Iguazu only) | (Iguazu only) | ||||
| 25/02/2008 | 190 € | 160 € | 128 € | 380 € | 320 € | 256 € | |
| 04/05/2008 | 160 € | 128 € | 128 € | 320 € | 256 € | 256 € | |
| 05/05/2008 | 190 € | 160 € | 128 € | 380 € | 320 € | 256 € | |
| 30/07/2008 | 160 € | 128 € | 128 € | 320 € | 256 € | 256 € | |
| 27/08/2008 | 190 € | 160 € | 128 € | 380 € | 320 € | 256 € | |
| 24/09/2008 | 190 € | 160 € | 128 € | 380 € | 320 € | 256 € | |
| 29/10/2008 | 190 € | 160 € | 128 € | 380 € | 320 € | 256 € | |
| 19/11/2008 | 190 € | 160 € | 128 € | 380 € | 320 € | 256 € | |
| 17/12/2008 | 190 € | 160 € | 128 € | 380 € | 320 € | 256 € | |
| 29/12/2008 | 190 € | 160 € | 128 € | 380 € | 320 € | 256 € | |
| 05/01/2009 | 160 € | 128 € | 128 € | 320 € | 256 € | 256 € | |
| ALWAYS WILLING TO TALK DISCOUNT OFF THESE PRICES (prices now 35% lower than 2002 level) |
|||||||
Click here for STERLING prices