![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accommodation |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICES IN EUROS per person |
|||||||
| IGUAZU AND TANIFE EURO PRICES 2010 - 2011 | |||||||
| 7 DAYS | 14 DAYS | ||||||
| Departure | 2 Persons | 3 Persons | 4 Persons | 2 Persons | 3 Persons | 4 Persons | |
| on or before | ( € per person) | ( € per person) | ( € per person) | ( € per person) | ( € per person) | ( € per person) | |
| (Iguazu only) | (Iguazu only) | (Iguazu only) | (Iguazu only) | ||||
| 25/02/2010 | 170 € | 140 € | 115 € | 340 € | 280 € | 230 € | |
| 30/04/2010 | 170 € | 140€ | 115 € | 340 € | 140 € | 230 € | |
| 10/05/2010 | 170 € | 140 € | 115 € | 340 € | 280 € | 230 € | |
| 30/07/2010 | 140 € | 115 € | 115 € | 280 € | 230 € | 230 € | |
| 27/08/2010 | 170 € | 140 € | 115 € | 340 € | 280 € | 230 € | |
| 24/09/2010 | 170 € | 140 € | 115 € | 340 € | 280 € | 230 € | |
| 29/10/2010 | 170 € | 140 € | 115 € | 340 € | 280 € | 230 € | |
| 07/11/2010 | 184 € | 140 € | 115 € | 368 € | 280 € | 230 € | |
| 17/12/2010 | 184 € | 140 € | 115 € | 368 € | 280 € | 230 € | |
| 29/12/2010 | 170 € | 140 € | 115 € | 340 € | 280 € | 230 € | |
| 05/01/2011 | 140 € | 115 € | 115 € | 280 € | 230 € | 230 € | |
| ALWAYS WILLING TO TALK DISCOUNT OFF THESE PRICES (prices now 35% lower than 2002 level) |
|||||||
Click here for STERLING prices